DISCONTINUED MODELS | |||||||
Models | Finish | Body | Top | Back/Sides | Neck | Machines | Electric |
Classicals | |||||||
C22 | N | Classical | Agathis | Walnut | Nato | Pearloid Buttons | N |
C23 | N | Classical | Spruce | Mahogany | Nato | Chrome Plated | N |
C36S | N | Classical | Solid Spruce | Rosewood | Nato | Gold Plated | N |
Acoustic/Electric Classicals | |||||||
TC28C | N | Classical C/A | Spruce | Rosewood | Nato | Gold Plated | Y |
TC29C | N/S | Thinline C/A | Cedar | Rosewood | Nato | Gold Plated | Y |
TC30C | N | Thinline C/A | Spruce | Rosewood | Nato | Gold Plated | Y |
TC38C | PK | Classical C/A | Spruce | Rosewood | Nato | Gold Plated | Y |
TC48 | N | Classical C/A | Flame Maple | Flame Maple | Nato | Gold Plated | Y |
Dreadnoughts | |||||||
S31 | Bk | Dreadnought | Spruce | Nato | Nato | Chrome | N |
S33 | N | Dreadnought | Spruce | Mahogany | Nato | Chrome | N |
S36 | N | Dreadnought | Agathis | Walnut | Nato | Chrome | N |
S37 | N | Dreadnought | Agathis | Ovangkol | Nato | Chrome | N |
S38 | N | Dreadnought | Spruce | Nato | Nato | Chrome | N |
S40 | N | Dreadnought | Spruce | Mahogany | Nato | Chrome | N |
S80S | N | Dreadnought | Solid Spruce | Jacaranda | Nato | Chrome | N |
D70 | N/S | Dreadnought | Spruce | Mahogany | Nato | Chrome | N |
D71 | N | Dreadnought | Spruce | Mahogany | Nato | Chrome | N |
D73 | N | Dreadnought | Spruce | Mahogany | Nato | Chrome | N |
Acoustic/Electric Dreadnoughts | |||||||
ES33C | N | Dreadnt C/A | Agathis | Mahogany | Nato | Chrome | Y |
ES41C | Bk | Dreadnt C/A | Spruce | Nato | Nato | Chrome | Y |
ES49C | MO | Dreadnt C/A | Mahogany | Mahogany | Nato | Chrome | Y |
ES312 | N | 12-String | Spruce | Nato | Nato | Chrome | Y |
TS50MC | N | Dreadnt C/A | Spruce | Maple | Hardwood | Chrome | Y |
TS50CMB | TB | Dreadnt C/A | Spruce | Maple | Nato | Chrome | Y |
TS50CME | TBK | Dreadnt C/A | Spruce | Maple | Nato | Chrome | Y |
TS50CMR | TR | Dreadnt C/A | Spruce | Maple | Nato | Chrome | Y |
TS60 | N | Dreadnought | Spruce | Rosewood | Nato | Chrome | Y |
TS74C | N/S | Dreadnt C/A | Cedar | Doawood | Nato | Gold | Y |
TS612 | N | 12-String | Spruce | Rosewood | Nato | Chrome | Y |
Thinline Artist | |||||||
TS90CLW | LWB | Thinline C/A | Mahogany Burl | Mahogany Burl | Nato | Chrome | Y |
TS90CDW | DWB | Thinline C/A | Mahogany Burl | Mahogany Burl | Nato | Chrome | Y |
TS91C | Bk | Thinline C/A | Nato | Nato | Nato | Chrome | Y |
TS93C | SOA | Thinline C/A | Silky Oak | Silky Oak | Rosewood | Chrome | Y |
TS95C | TB | Thinline C/A | Sycamore | Sycamore | Nato | Chrome | Y |
TS96C | W | Thinline C/A | Nato | Nato | Nato | Chrome | Y |
TS97C | N/S | Thinline C/A | Cedar | Doawood | Nato | Gold | Y |
TS98CFM | CS | Thinline C/A | Flame Maple | Flame Maple | Nato | Chrome | Y |
TS99C | WB | Thinline C/A | Doawood | Doawood | Nato | Gold | Y |
Jumbo/Bass | |||||||
TS58C | N/S | Jumbo | Cedar | Doawood | Nato | Gold | Y |
ES100C1 | N/S | Bass C/A | Spruce | Mahogany | Nato | Chrome | Y |
ES100C4 | SB | Bass C/A | Spruce | Mahogany | Nato | Chrome | Y |
ES100CM | N | Bass C/A | Spruce | Maple | Nato | Chrome | Y |
Finshes | |||||||
(BK)-Black, (CS)-Cherry Sunburst, (DWB)-Dark Walnut Burl, (LWB)-Light Walnut Burl, (MO)-Mahogany, (N)-Natural, (N/S)-Natural Stain, (PK)-Pumpkin, (SB)-Sunburst, (SOA)-Silky Oak Amber, (TB)-Trans Blue, (TBK)-Trans Black, (TR)-Trans Red, (W)-White, (WB)-Walnut Burst |